<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>! Co LAPse KoDe</title>
	<atom:link href="http://www.adashboard.org/colapsekode/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.adashboard.org/colapsekode</link>
	<description>Kaleidoscope &#38; Object Score Notation, the Next Generation</description>
	<lastBuildDate>Sat, 12 May 2012 09:21:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Round-up 4 all</title>
		<link>http://www.adashboard.org/colapsekode/?p=732</link>
		<comments>http://www.adashboard.org/colapsekode/?p=732#comments</comments>
		<pubDate>Thu, 03 May 2012 14:05:34 +0000</pubDate>
		<dc:creator>ana</dc:creator>
				<category><![CDATA[De Pianofabriek KWP]]></category>
		<category><![CDATA[Pix]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://www.adashboard.org/colapsekode/?p=732</guid>
		<description><![CDATA[Did it ever occur to you to wave at a surveillance camera? Or rather, at the person who is watching you at that moment in the control room? And how would it feel if that person would wave back and you would somehow be able to see or hear that? By using surveillance cameras and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adashboard.org/colapsekode/wp-content/uploads/pix_comm.png"><img src="http://www.adashboard.org/colapsekode/wp-content/uploads/pix_comm-300x168.png" alt="" title="pix_comm" width="300" height="168" class="aligncenter size-medium wp-image-733" /></a> </p>
<p>Did it ever occur to you to wave at a surveillance camera? Or rather, at the person who is watching you at that moment in the control room? And how would it feel if that person would wave back and you would somehow be able to see or hear that?</p>
<p>By using surveillance cameras and a free motion tracking software the artists of !CoLAPseKoDe explore spaces in which innocent mouvements can have consequences. Visitors are invited to move between these spaces and by doing so, play with light, image and sound. For interested people there is also a workshop module on Fri (see below).</p>
<p>Players: Simon Yuill, Kirsty Stansfield, An Mertens, Pierre Marchand, Matthias Koole, Lot Jansen, Dorothé Depeauw</p>
<p>When: From 17 till 19th May at De Pianofabriek, Rue du Fort straat 35, 1060 Brussels </p>
<p>Round-up presents the results of !CoLAPseKoDe, a research process about the performance aspects of the free motion tracking software <a href="http://www.adashboard.org/objscrs">objscrs</a> by Mangrove-Tentactile and Constant vzw/asbl, with the support of De Pianofabriek Kunstenwerkplaats and the Vlaamse Gemeenschapscommissie.<br />
The performance is part of the <a href="http://www.openhousebrussels.be/">Open House Festival</a>.<br />
Picture by Bram Goots.</p>
<p>&#8212;</p>
<p><strong>Special: Workshop with Pierre Marchand &#038; Dorothé Depeauw<br />
on Friday 18 from 14 till 18h</strong></p>
<p>Motion tracking is based on the analysis of differences between images in a video input. We’ll propose an exploration of how these differences are built in OBJSCRS, then trace new paths from the video input to the actual motion tracker. We’ll build visualizations out of this data structure, whether on screen or in any other possible form.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adashboard.org/colapsekode/?feed=rss2&#038;p=732</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movement Qualities and Physical Models Visualizations</title>
		<link>http://www.adashboard.org/colapsekode/?p=729</link>
		<comments>http://www.adashboard.org/colapsekode/?p=729#comments</comments>
		<pubDate>Wed, 29 Feb 2012 16:33:11 +0000</pubDate>
		<dc:creator>ana</dc:creator>
				<category><![CDATA[Report]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.adashboard.org/colapsekode/?p=729</guid>
		<description><![CDATA[Choreographer Dorothé Depeauw will participate in a 2-day workshop on &#8216;Mouvement Qualities and Physical Models Visualizations&#8217; in IRCAM. During a round table she will informally present the creative process of !CoLAPseKoDe. You can follow the discussion online here: http://dance-tech.tv/videos/dance-techtv-live/ More information on the workshop: http://www.ircam.fr/colloques.html?event=1095&#038;L=1]]></description>
			<content:encoded><![CDATA[<p>Choreographer Dorothé Depeauw will participate in a 2-day workshop on &#8216;Mouvement Qualities and Physical Models Visualizations&#8217; in IRCAM. During a round table she will informally present the creative process of !CoLAPseKoDe.<br />
You can follow the discussion online here: http://dance-tech.tv/videos/dance-techtv-live/</p>
<p>More information on the workshop:</p>
<p>http://www.ircam.fr/colloques.html?event=1095&#038;L=1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adashboard.org/colapsekode/?feed=rss2&#038;p=729</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artefact demo: Do Clap, Ok I See / Applaus, Ok Ik Zie</title>
		<link>http://www.adashboard.org/colapsekode/?p=725</link>
		<comments>http://www.adashboard.org/colapsekode/?p=725#comments</comments>
		<pubDate>Wed, 22 Feb 2012 05:00:37 +0000</pubDate>
		<dc:creator>ana</dc:creator>
				<category><![CDATA[De Pianofabriek KWP]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Scores]]></category>

		<guid isPermaLink="false">http://www.adashboard.org/colapsekode/?p=725</guid>
		<description><![CDATA[!Co LAPse KoDe is part of the Artefact exhibition on the topic of ´The Social Contract´. On a table constructed as part of the staircase furniture of &#8216;Connection Protocols&#8217;, a live-publication of VJ13 by Constant, An will organise a table top demonstration of objscrs in the spirit of the Pianofabriek &#038; CCA table top experiences. [...]]]></description>
			<content:encoded><![CDATA[<p>!Co LAPse KoDe is part of the <a href="http://www.artefact-festival.be//language/en">Artefact exhibition</a> on the topic of ´The Social Contract´. On a table constructed as part of the staircase furniture of &#8216;Connection Protocols&#8217;, a live-publication of VJ13 by Constant, An will organise a table top demonstration of objscrs in the spirit of the Pianofabriek &#038; CCA table top experiences. Today between 17 &#038; 19hs.<span id="more-725"></span></p>
<p>The idea of the staircase publication of Connection Protocols is to go deeper into the different works and ideas present in the staircase and to connect, re-edit, version, republish.<br />
&#8216;Do Clap Ok I See´ is establishing a link between:<br />
- <a href="http://www.youtube.com/watch?v=w0RTgOuoi2k">Workers leaving the Googleplex</a> by Andrew Norman Wilson<br />
- Ivan Monroy Lopez performance &#8216;Exiled Cuisine&#8217;<br />
- Laura Esquivel&#8217;s novel &#8216;Like Water for Chocolate&#8217;</p>
<p>Objscrs will be presented as a marble game in a circuit of coloured wires. The marbles will trigger 4 different kind of voices retelling an event. This is the default score of 5&#8242; that can be optimised and extended throughout the day:<br />
- 1 white voice: official standard version, using the body_xy to run the text with the marble in a vertical way over the screen<br />
- red voices: informal boosted but fragmented versions of the event as conversations, using &#8216;show/hide/location&#8217; to pop up in different places<br />
- green voice: sincere voice of the sensitive interested visitor who happened to be there, using &#8216;show/hide&#8217; as small subtitles on the screen<br />
- yellow voices: reveal the cause and effects of the event in a language that is secret to most of us</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adashboard.org/colapsekode/?feed=rss2&#038;p=725</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday 27th Jan 16h @ DPF: Round-up!</title>
		<link>http://www.adashboard.org/colapsekode/?p=715</link>
		<comments>http://www.adashboard.org/colapsekode/?p=715#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:47:49 +0000</pubDate>
		<dc:creator>ana</dc:creator>
				<category><![CDATA[De Pianofabriek KWP]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://www.adashboard.org/colapsekode/?p=715</guid>
		<description><![CDATA[We have been kindly hosted in De Pianofabriek Kunstenwerkplaats for this transdisciplinary research during 2011. This last period of residency will be celebrated by a public presentation of the results followed by a discussion &#038; a drink. Please confirm your presence by sending a mail to an attttt constantvzw dot org. !Co LAPse KoDe is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adashboard.org/colapsekode/wp-content/uploads/image001.jpg"><img src="http://www.adashboard.org/colapsekode/wp-content/uploads/image001-150x150.jpg" alt="" title="image001" width="150" height="150" class="alignleft size-thumbnail wp-image-719" /></a> We have been kindly hosted in <a href="http://www.pianofabriek.be/?lang=nl&#038;moturl=1">De Pianofabriek Kunstenwerkplaats</a> for this transdisciplinary research during 2011. This last period of residency will be celebrated by a public presentation of the results followed by a discussion &#038; a drink. Please confirm your presence by sending a mail to an attttt constantvzw dot org.</p>
<p>!Co LAPse KoDe is a collaboration between Mangrove-Tentactile, Constant &#038; De Pianofabriek KWP, with the support of de Vlaamse Gemeenschapscommissie.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adashboard.org/colapsekode/?feed=rss2&#038;p=715</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vidmask</title>
		<link>http://www.adashboard.org/colapsekode/?p=689</link>
		<comments>http://www.adashboard.org/colapsekode/?p=689#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:53:14 +0000</pubDate>
		<dc:creator>ana</dc:creator>
				<category><![CDATA[CCA Glasgow]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.adashboard.org/colapsekode/?p=689</guid>
		<description><![CDATA[The shiny floor of the CCA and a very ancient desire of Lot to be able to divide the space in tracked and non tracked zones, inspired Simon to create the object vidmask. Vismask works by installing an overlay with a black image in which the tracked zones are made transparant (size of the screen). [...]]]></description>
			<content:encoded><![CDATA[<p>The shiny floor of the CCA and a very ancient desire of Lot to be able to divide the space in tracked and non tracked zones, inspired Simon to create the object vidmask.<br />
Vismask works by installing an overlay with a black image in which the tracked zones are made transparant (size of the screen).</p>
<p>BEFORE &#8211; TESTING &#8211; AFTER<br />
<a href="http://www.adashboard.org/colapsekode/wp-content/uploads/before_vidmask.jpg"><img src="http://www.adashboard.org/colapsekode/wp-content/uploads/before_vidmask-150x150.jpg" alt="" title="before_vidmask" width="150" height="150" class="alignnone size-thumbnail wp-image-696" /></a> <a href="http://www.adashboard.org/colapsekode/wp-content/uploads/testing_vidmask.jpg"><img src="http://www.adashboard.org/colapsekode/wp-content/uploads/testing_vidmask-150x150.jpg" alt="" title="testing_vidmask" width="150" height="150" class="alignnone size-thumbnail wp-image-697" /></a> <a href="http://www.adashboard.org/colapsekode/wp-content/uploads/after_vidmask.jpg"><img src="http://www.adashboard.org/colapsekode/wp-content/uploads/after_vidmask-150x150.jpg" alt="" title="after_vidmask" width="150" height="150" class="alignnone size-thumbnail wp-image-698" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adashboard.org/colapsekode/?feed=rss2&#038;p=689</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the North Sea to the Atlantic, from the theatre to an office, from a performance to an exhibition</title>
		<link>http://www.adashboard.org/colapsekode/?p=610</link>
		<comments>http://www.adashboard.org/colapsekode/?p=610#comments</comments>
		<pubDate>Fri, 18 Nov 2011 14:33:55 +0000</pubDate>
		<dc:creator>ana</dc:creator>
				<category><![CDATA[Marginalia+Lab]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://www.adashboard.org/colapsekode/?p=610</guid>
		<description><![CDATA[Marginalia asked us to write an article about our residency for the publication of Marginalia that will be released soon. You can read their first publication here: http://marginalialab.com/en/magazine/magazine-01 You can download the pdf of the full article with lay-out and pictures here: http://www.adashboard.org/coLAPseKoDe_games/marginalia_article.pdf]]></description>
			<content:encoded><![CDATA[<p>Marginalia asked us to write an article about our residency for the publication of Marginalia that will be released soon. </p>
<p>You can read their first publication here:<br />
<a href="http://marginalialab.com/en/magazine/magazine-01">http://marginalialab.com/en/magazine/magazine-01</a></p>
<p>You can download the pdf of the full article with lay-out and pictures here:<br />
<a href="http://www.adashboard.org/coLAPseKoDe_games/marginalia_article.pdf">http://www.adashboard.org/coLAPseKoDe_games/marginalia_article.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adashboard.org/colapsekode/?feed=rss2&#038;p=610</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voice &amp; objects &#8211; the score</title>
		<link>http://www.adashboard.org/colapsekode/?p=694</link>
		<comments>http://www.adashboard.org/colapsekode/?p=694#comments</comments>
		<pubDate>Sun, 11 Sep 2011 15:35:05 +0000</pubDate>
		<dc:creator>ana</dc:creator>
				<category><![CDATA[CCA Glasgow]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Scores]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.adashboard.org/colapsekode/?p=694</guid>
		<description><![CDATA[These scores set up a conversation between two objects. They have a precise duration and order. The end reference in score 4 is a sound, activated through a simple pd playback patch. The scores are used in a table top set-up, with a vid mask to limit the tracked space (in this case the table). [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adashboard.org/coLAPseKoDe_games/cca">These scores</a> set up a conversation between two objects. They have a precise duration and order. The end reference in score 4 is a sound, activated through a simple pd playback patch. </p>
<p>The scores are used in a table top set-up, with a <a href="http://www.adashboard.org/colapsekode/?p=689">vid mask</a> to limit the tracked space (in this case the table). Two players take place in front of each other. They take the time to concentrate on body, object, each other. They negociate who starts, without using words. They never look at the projection screen. </p>
<p>The audience discovers how the words materialize on screen by the juxtaposition of two &#8216;conversations&#8217; going on: the one between the players &#038; the objects, the one between the objects and the text messages.</p>
<p>You can watch the video here: http://vimeo.com/user4419409/objectasvoice (pass=creativelab)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adashboard.org/colapsekode/?feed=rss2&#038;p=694</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voice, objects and audience</title>
		<link>http://www.adashboard.org/colapsekode/?p=685</link>
		<comments>http://www.adashboard.org/colapsekode/?p=685#comments</comments>
		<pubDate>Sun, 11 Sep 2011 15:34:38 +0000</pubDate>
		<dc:creator>ana</dc:creator>
				<category><![CDATA[CCA Glasgow]]></category>
		<category><![CDATA[Pix]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Scores]]></category>

		<guid isPermaLink="false">http://www.adashboard.org/colapsekode/?p=685</guid>
		<description><![CDATA[As a closure of the work in the Creative Lab Kirsty and An organised a public moment to share the results. In the space they set up the table top, a library with the books they consulted and a list of parameters against the wall. More pictures Around 15 to 20 people turned up. The [...]]]></description>
			<content:encoded><![CDATA[<p>As a closure of the work in the Creative Lab Kirsty and An organised a public moment to share the results.<br />
In the space they set up the table top, a library with the books they consulted and a list of parameters against the wall. </p>
<p><a href="http://www.adashboard.org/colapsekode/wp-content/uploads/library1.jpg"><img src="http://www.adashboard.org/colapsekode/wp-content/uploads/library1-150x150.jpg" alt="" title="library" width="150" height="150" class="alignnone size-thumbnail wp-image-701" /></a> <a href="http://www.adashboard.org/colapsekode/wp-content/uploads/space_an_simon.jpg"><img src="http://www.adashboard.org/colapsekode/wp-content/uploads/space_an_simon-e1326297388580-150x150.jpg" alt="" title="space_an_simon" width="150" height="150" class="alignnone size-thumbnail wp-image-702" /></a> <a href="http://www.adashboard.org/colapsekode/wp-content/uploads/realtional_game.jpg"><img src="http://www.adashboard.org/colapsekode/wp-content/uploads/realtional_game-150x150.jpg" alt="" title="realtional_game" width="150" height="150" class="alignnone size-thumbnail wp-image-703" /></a> <a href="http://www.adashboard.org/colapsekode/wp-content/uploads/tea.jpg"><img src="http://www.adashboard.org/colapsekode/wp-content/uploads/tea-150x150.jpg" alt="" title="tea" width="150" height="150" class="alignnone size-thumbnail wp-image-704" /></a> <a href="http://www.adashboard.org/colapsekode/wp-content/uploads/acrobatical_game.jpg"><img src="http://www.adashboard.org/colapsekode/wp-content/uploads/acrobatical_game-150x150.jpg" alt="" title="acrobatical_game" width="150" height="150" class="alignnone size-thumbnail wp-image-706" /></a> <a href="http://www.adashboard.org/colapsekode/wp-content/uploads/space.jpg"><img src="http://www.adashboard.org/colapsekode/wp-content/uploads/space-150x150.jpg" alt="" title="space" width="150" height="150" class="alignnone size-thumbnail wp-image-708" /></a></p>
<p><span id="more-685"></span></p>
<p><a href="http://gallery3.constantvzw.org/index.php/colapsekode/cca_glasgow/public_presentation">More pictures</a></p>
<p>Around 15 to 20 people turned up. The great challenge for Kristy lied in getting them to participate in a warming up exercise, the idea being to clear the space of outside energies and install a collective space.<br />
The warm up score:<br />
* stand in a circle<br />
* rub hands, arms, legs<br />
* breath deep in and out, look around exhaling<br />
* walk as slowly as possible in the space for 5 minutes</p>
<p>This last instruction is great to jump into concentration and focus. caused gentle creaks in the wooden floor, and be conscious about the internal and external body, space, other bodies.</p>
<p>Next Kirsty and An took place at the table and conversed by moving two objects. Thanks to objscrs the objects activated text on the projection screen. The players did only watch each other, not the screen. Every gesture was assisted by a breath as Susan suggested.<br />
After the 4 <a href="http://www.adashboard.org/coLAPseKoDe_games/cca">machinal scores</a> were performed, they finished and opened the space for questions, comments, conversation.<br />
This was a strange thing to do: the collective energy and concentration was so high we could have easily invited to people present to play and let the conversations grow spontaneously. </p>
<p>Following comments were great feed back:<br />
* the screen becomes the canvas on which the objects draw<br />
* the audience are the eyes of the players<br />
* the play of Kirsty and An had the concentration of a chess game, a serious thinking strategic game. It became very clear when people in the audience started to play, that there exist different game modes. The relational positioning of the objects creates compositions on the table. There can also be a competitive attitude (to try to impress) or an acrobatic (to try to make the objects fly f.ex.).<br />
* during the &#8216;performative moment&#8217; by Kirsty and An some people looked more at the screen, others more at the human interaction at the table; during the free play afterwards it was clear that the human game wins in attention span. We are homini ludenses.<br />
It was great to see other people engage with the objects and each other!</p>
<p>Kirsty and An thank everyone one for their presence and rich comments, the shared teas and pints!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adashboard.org/colapsekode/?feed=rss2&#038;p=685</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time</title>
		<link>http://www.adashboard.org/colapsekode/?p=681</link>
		<comments>http://www.adashboard.org/colapsekode/?p=681#comments</comments>
		<pubDate>Sun, 21 Aug 2011 20:37:10 +0000</pubDate>
		<dc:creator>ana</dc:creator>
				<category><![CDATA[CCA Glasgow]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Scores]]></category>

		<guid isPermaLink="false">http://www.adashboard.org/colapsekode/?p=681</guid>
		<description><![CDATA[Kirsty and An translated elements from their improvisations like &#8216;meeting&#8217;, &#8216;conversation, &#8216;presence&#8217; into the machinal building blocks for the scores, looking more closely at &#8216;machinal&#8217; capacities like the automation of time, selection and repetition. On Time inspired by Latour: Time indicates the force of texts, messages, ideas &#8211; the longer it stays, the stronger it [...]]]></description>
			<content:encoded><![CDATA[<p>Kirsty and An translated elements from their improvisations like &#8216;meeting&#8217;, &#8216;conversation, &#8216;presence&#8217; into the machinal building blocks for the scores, looking more closely at &#8216;machinal&#8217; capacities like the automation of time, selection and repetition.</p>
<p>On Time inspired by Latour:<br />
Time indicates the force of texts, messages, ideas &#8211; the longer it stays, the stronger it gets, but when it stays too long, it becomes obsolete, because it is invested by other ideas growing. Change is the only stability. There needs to be change in order to continue breathing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adashboard.org/colapsekode/?feed=rss2&#038;p=681</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listening score</title>
		<link>http://www.adashboard.org/colapsekode/?p=679</link>
		<comments>http://www.adashboard.org/colapsekode/?p=679#comments</comments>
		<pubDate>Sun, 21 Aug 2011 20:15:16 +0000</pubDate>
		<dc:creator>ana</dc:creator>
				<category><![CDATA[CCA Glasgow]]></category>
		<category><![CDATA[Pix]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Scores]]></category>

		<guid isPermaLink="false">http://www.adashboard.org/colapsekode/?p=679</guid>
		<description><![CDATA[In Pauline Oliveiros&#8217; Deep Listening she proposes to listen to the space that surrounds you with a &#8216;global attention&#8217; alternated with a &#8216;focal attention&#8217; that you follow till the end when something catches your attention. Kirsty and An applied this exercise at the table for a conversation with some chosen objects. They listened and imagined [...]]]></description>
			<content:encoded><![CDATA[<p>In Pauline Oliveiros&#8217; Deep Listening she proposes to listen to the space that surrounds you with a &#8216;global attention&#8217; alternated with a &#8216;focal attention&#8217; that you follow till the end when something catches your attention.</p>
<p>Kirsty and An applied this exercise at the table for a conversation with some chosen objects. They listened and imagined a score for themselves, like f.ex. this hommage to JC:<br />
- take sounds as a score and objects as the instruments<br />
- perform the score with focus on time, texture, movement, force, position, weight</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adashboard.org/colapsekode/?feed=rss2&#038;p=679</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

